Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrashekar, Adithi | - |
dc.contributor.author | Jayachandran, Malavika | - |
dc.date.accessioned | 2023-03-16T07:52:41Z | - |
dc.date.available | 2023-03-16T07:52:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chandrashekar, Adithi and Jayachandran, Malavika (2022) : Redefining transit culture through the lens of inclusive design. 1-68p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6713 | - |
dc.description | USN No. 1AA17AT006, Use only for academic purpose | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.title | Redefining transit culture through the lens of inclusive design | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA17AT006_Redefining Trasit Culture Through the Lens of Inclusive Design by Adithi Chandrashekar-1-6.pdf | 546.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.