Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moulya, BR | - |
dc.contributor.author | Rao, Komalee | - |
dc.date.accessioned | 2023-03-16T08:28:46Z | - |
dc.date.available | 2023-03-16T08:28:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Moulya, BR and Rao, Komalee (2022) : Revitalisation of Disgarded Quarry. 1-46p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6716 | - |
dc.description | USN No. 1AA17AT011, Use only for academic purpose | en_US |
dc.description.abstract | GOAL: To utilize and explore the natural geography and contours of the quarry to create a functioning space for the users. Renewing the discarded quarry and therefore achieving a safer surroundings. Designing a sustainable and environmental friendly space that creates awareness about the exploitation of the natural resources and land. Introducing ecological architecture to balance previous exploitation of the land. OBJECTIVE: The quarrying and mining industries cause a lot of environmental damage and pollution. But once they exploit the resources completely the land used is discarded and sometimes they are not even made safe the human and other living settlements nearby. So the key objective of this research is to utilize the existing space in its natural form, design it safe and explore ecological architecture in order to return the exploited environment. To renew the quarry into a sustainable and energy efficient space and to create awareness regarding harmful effects of exploiting for the resources and its dangerous impact on the environment. SCOPE: Exploring the natural levels and contours or the quarry and incorporating ecological architecture for providing a sustainable and environmental friendly space. Converting a exploited and discarded pit as a ecological hub for flora and fauna and human beings. LIMITATIONS: The site can be dangerous to work on due to its heights and its rough textures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Ecological Architecture | en_US |
dc.subject | Social Architecture | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Stone Mining | en_US |
dc.title | Revitalisation of Disgarded Quarry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA17AT011_Revitalisation of Disgarded Quarry by BR Moulya-1-4.pdf | 177.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.