Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6722
Title: | A study to assess the effectiveness of structured teaching programme on knowledge regarding dental caries among school going children, Bengaluru |
Authors: | Reddy, P. Snehalatha Nanjappan, Devi |
Keywords: | Dental hygiene Primary school children |
Issue Date: | Jun-2023 |
Publisher: | BEST: International Journal of Humanities, Arts, Medicine and Sciences |
Series/Report no.: | Vol. 11;Issue 1. |
Abstract: | "A Study to Assess the Effectiveness of Structured Teaching Programme On Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.” Dental caries, which affects 60–90% of schoolchildren and the great majority of adults, is the primary health issue in the majority of developed nations. Dental caries is a multi-factor illness and preventive health issue that affects daily activities including eating, speaking, and feeling good about oneself. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6722 |
ISSN: | 2348–0521 (P) 2454–4728 (E) |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.pdf | 662.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.