Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, P. Snehalatha | - |
dc.contributor.author | Nanjappan, Devi | - |
dc.date.accessioned | 2023-03-17T07:20:03Z | - |
dc.date.available | 2023-03-17T07:20:03Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 2348–0521 (P) | - |
dc.identifier.issn | 2454–4728 (E) | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6722 | - |
dc.description.abstract | "A Study to Assess the Effectiveness of Structured Teaching Programme On Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.” Dental caries, which affects 60–90% of schoolchildren and the great majority of adults, is the primary health issue in the majority of developed nations. Dental caries is a multi-factor illness and preventive health issue that affects daily activities including eating, speaking, and feeling good about oneself. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BEST: International Journal of Humanities, Arts, Medicine and Sciences | en_US |
dc.relation.ispartofseries | Vol. 11;Issue 1. | - |
dc.subject | Dental hygiene | en_US |
dc.subject | Primary school children | en_US |
dc.title | A study to assess the effectiveness of structured teaching programme on knowledge regarding dental caries among school going children, Bengaluru | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.pdf | 662.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.