Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6742
Title: | A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding autism among primary school teachers in selected schools at Bengaluru |
Authors: | J, Pavithra K R, Gangadhar Nanjappan, Devi |
Keywords: | Association between Pre-test knowledge Autism Primary school teachers |
Issue Date: | Feb-2023 |
Publisher: | International Journal of Advanced Psychiatric Nursing |
Series/Report no.: | Vol. 5;Issue 1 |
Abstract: | Regarding effectiveness of STP, the overall mean knowledge score in the pre-test was 38.1% and 79.52% in the post test with enhancement of 41.42% and it was significant at 5% level. Analysis of socio-demographic variables showed significant association between religion, professional qualification, source of information on autism, teaching experience in years with knowledge score at 5% level (p>0.05). |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6742 |
ISSN: | 2664-1356 (E) 2664-1348 (P) |
Other Identifiers: | DOI: doi.org/10.33545/26641348.2023.v5.i1a.108 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding autism among primary school teachers in selected schools at Bengaluru.pdf | 714.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.