Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-20T05:11:13Z | - |
dc.date.available | 2023-04-20T05:11:13Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6840 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Physics Cycle | en_US |
dc.subject | Question Papers | en_US |
dc.subject | 1st & 2nd SEM | en_US |
dc.title | Physics Cycle Jan-Feb 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Jan-Feb 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15PCD13-23.pdf | 1.01 MB | Adobe PDF | View/Open | |
15PHY12-22.pdf | 1.32 MB | Adobe PDF | View/Open | |
17CIV13-23.pdf | 1.53 MB | Adobe PDF | View/Open | |
17CPD13-23.pdf | 1.17 MB | Adobe PDF | View/Open | |
17ELE15-25.pdf | 1.74 MB | Adobe PDF | View/Open | |
17ELN15-25.pdf | 1.17 MB | Adobe PDF | View/Open | |
18CIV14-24.pdf | 2.06 MB | Adobe PDF | View/Open | |
18CPS13-23.pdf | 1.17 MB | Adobe PDF | View/Open | |
18ELE13-23.pdf | 1.26 MB | Adobe PDF | View/Open | |
18ELN14-24.pdf | 1.1 MB | Adobe PDF | View/Open | |
18ME15-25.pdf | 1.2 MB | Adobe PDF | View/Open | |
18PHY12-22.pdf | 1.35 MB | Adobe PDF | View/Open | |
15CIV13-23.pdf | 1.88 MB | Adobe PDF | View/Open | |
15ELE15-25.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.