Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28
| Issue Date | Title | Author(s) |
| 2022 | A study to assess the knowledge of urinery tract infection regarding its prevention & mangement among adolescents girls in selected 1st year nursing student in Bengaluru | Nagammal; Ghosh, Keya; Banerjee, Kranti; Jaipal, M; Ehsan, Md; Ansari, Faiyaz; Bhatt, Mohd. Ibraheem; Chouhan, Manoj |
| 2021 | A study to assess the effectiveness of planned teaching programme on knowledge regarding breast self-examination among under graduate students in selected educational institution,Bangalore | T, Manjula; V, Tejaswini; Gurung, Maushami; Das, Payal; Shill, Keya |
| 2020 | A study to evaluate the effectiveness of planned teaching programme on knowledge regarding menstrual hygiene among adolescent girls (14-21) at selected colleges, Bangalore | T,Manjula; Subba, Sushmita |
| 2013 | A study to assess the knowledge of staff Nurses regarding pregnancy induced hypertenstion (PIH) at selected hospitals, Bangalore | S D, Prathibha; M A, Arun; D'Souza, Binita; Mol S, Divya; Thomas, Jeena; Sajan, Kunju Deepa |
| 2018 | A study to assess the knowledge regarding the impact of early & late ambulation on maternal outcome of mother's with cesarean birth on 3ed & 4th year BSc stdents of Smt Nagarathnamma college of nursing | G, Chaitra; Dema, Tshering |
| 2020 | A study to assess the knowledge on the effect of self-esteem on social life & leadership in adults | Nagammal; Cudjoe, Bernice |
| 2015 | A study to assess the knowledge on selected risk factors during pregnancy among the primi antenatal mothers in a selected PHC,Bangalore | Guide : Alexander, Celine; Kuriakose, Bessy; Surendran, Swathy; Banerjee, Suchismita |
| 2014 | A study to assess the knowledge regarding newborn care aong primipara mothers, at a selected hospital in Bangalore in a view to develop an information booklet | Prathibha S D; Monger, Renuka et.al; Chakma, Nancy |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28