Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6936
Title: | A study to assess the knowledge on selected risk factors during pregnancy among the primi antenatal mothers in a selected PHC,Bangalore |
Authors: | Guide : Alexander, Celine Kuriakose, Bessy Surendran, Swathy Banerjee, Suchismita |
Keywords: | Risk factors during pregnancy Primi antenatal mothers PHC |
Issue Date: | 2015 |
Abstract: | A descriptive study was done in a selected PHCof Bangalore on the primipara mothers regarding the common risk factors during pregnancy. As sample of 30 primipara mothers were taken for the analysis of the research study and the aim of the study was to find the knowledge of the primipara regarding the common risk factors during pregnancy. The descriptive approach and the technique used was purposive sampling. Descriptive statistics were used for the analysis of the data. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6936 |
Other Identifiers: | ACC.No: ;PR73 |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE KNOWLEDGE ON SELECTED.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.