Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Guide : Alexander, Celine | - |
dc.contributor.author | Kuriakose, Bessy | - |
dc.contributor.author | Surendran, Swathy | - |
dc.contributor.author | Banerjee, Suchismita | - |
dc.date.accessioned | 2023-05-31T05:29:15Z | - |
dc.date.available | 2023-05-31T05:29:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier | ACC.No: ;PR73 | - |
dc.identifier.other | Acc.No:PR73 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6936 | - |
dc.description.abstract | A descriptive study was done in a selected PHCof Bangalore on the primipara mothers regarding the common risk factors during pregnancy. As sample of 30 primipara mothers were taken for the analysis of the research study and the aim of the study was to find the knowledge of the primipara regarding the common risk factors during pregnancy. The descriptive approach and the technique used was purposive sampling. Descriptive statistics were used for the analysis of the data. | en_US |
dc.language.iso | en | en_US |
dc.subject | Risk factors during pregnancy | en_US |
dc.subject | Primi antenatal mothers | en_US |
dc.subject | PHC | en_US |
dc.title | A study to assess the knowledge on selected risk factors during pregnancy among the primi antenatal mothers in a selected PHC,Bangalore | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE KNOWLEDGE ON SELECTED.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.