Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | G, Chaitra | - |
dc.contributor.author | Dema, Tshering | - |
dc.date.accessioned | 2023-05-31T06:37:24Z | - |
dc.date.available | 2023-05-31T06:37:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | Acc.No: PR89 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6938 | - |
dc.description.abstract | Caesarean section is a life-saving procedure and with the advances in anaesthetic services and improved surgical techniques, the morbidity and mortality of this procedure have come down considerably. It is one of the most frequently performed surgeries in the world due to many factors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Early & Late Ambulation | en_US |
dc.subject | Maternal Outcome Of Mother's | en_US |
dc.subject | Cesarean birth | en_US |
dc.title | A study to assess the knowledge regarding the impact of early & late ambulation on maternal outcome of mother's with cesarean birth on 3ed & 4th year BSc stdents of Smt Nagarathnamma college of nursing | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE KNOWLEDGE REGARDING THE.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.