Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | S D, Prathibha | - |
dc.contributor.author | M A, Arun | - |
dc.contributor.author | D'Souza, Binita | - |
dc.contributor.author | Mol S, Divya | - |
dc.contributor.author | Thomas, Jeena | - |
dc.contributor.author | Sajan, Kunju Deepa | - |
dc.date.accessioned | 2023-05-31T06:54:32Z | - |
dc.date.available | 2023-05-31T06:54:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | Acc.No: PR36 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6939 | - |
dc.description.abstract | Pregnancy induced hypertension (PIH) is a condition in which vasospasa occur during pregnancy in both small and large arterñes.. It is unique to Pregnancy . Health workers need to have good knowledge about PIH when they care for PIH patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Staff Nurses | en_US |
dc.subject | Hypertenstion(PIH) | en_US |
dc.subject | Pregnancy | en_US |
dc.title | A study to assess the knowledge of staff Nurses regarding pregnancy induced hypertenstion (PIH) at selected hospitals, Bangalore | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge of staff Nurses regarding pregnancy induced hypertenstion(PIH) at selected hospitals, Bangalore.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.