Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | T, Manjula | - |
| dc.contributor.author | V, Tejaswini | - |
| dc.contributor.author | Gurung, Maushami | - |
| dc.contributor.author | Das, Payal | - |
| dc.contributor.author | Shill, Keya | - |
| dc.date.accessioned | 2023-05-31T11:15:54Z | - |
| dc.date.available | 2023-05-31T11:15:54Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | Acc.No: PR135 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6941 | - |
| dc.description.abstract | To assess the knowledge of adolescent girls regarding breast examination. To find out the association between knowledge scores with selected demographic variables like age, education, family. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
| dc.subject | Breast self-examination | en_US |
| dc.subject | Under graduate students | en_US |
| dc.subject | effectiveness of planned teaching programme | en_US |
| dc.title | A study to assess the effectiveness of planned teaching programme on knowledge regarding breast self-examination among under graduate students in selected educational institution,Bangalore | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | OBG | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.