Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | T,Manjula | - |
dc.contributor.author | Wangmo, Yeshi | - |
dc.date.accessioned | 2023-06-03T04:58:58Z | - |
dc.date.available | 2023-06-03T04:58:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | Acc.No:PR103 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6945 | - |
dc.description.abstract | 1. To assess the knowledge level among the degree students regarding breast cancer and its prevention in terms of pre-test score. 2. To develop the planned teaching programme on prevention on breast cancer. 3. To assess the effectiveness of planned teaching programme by comparing the pretest and posttest knowledge score differences. Descriptive approach was used to collect data from 50 subjects selected by simple random technique through non probability sampling approach consisting 2 sections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Planned teaching programme | en_US |
dc.title | A study to evaluate the effectiveness of planned teaching programme on knowledge regarding breast cancer & its prevention among the degree students in selected colleges,Bangalore | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.