Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alexander,Celine | - |
dc.contributor.author | Luintel, Puja | - |
dc.contributor.author | Chaudhary, Bhawani | - |
dc.date.accessioned | 2023-06-03T05:17:59Z | - |
dc.date.available | 2023-06-03T05:17:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | Acc.No:PR76 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6947 | - |
dc.description.abstract | A Description study was done to assess the knowledge of antenatal mothers on selected danger signs of newborn in a selected rural area at Bangalore in a view to develop booklet. As sample of 30 antenatal mother were taken for the analysis of the research study and the aim of the study was to find the knowledge of the antenatal regarding the newborn danger signs. descriptive statistics were used for the analysis of the data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Antenatal mothers | en_US |
dc.subject | Danger signs of newborn | en_US |
dc.subject | Bangalore | en_US |
dc.subject | Rural area | en_US |
dc.title | A study to assess the knowledge of antenatal mothers on selected danger signs of newborn in a selected rural area at Bangalore in a view to develop booklet | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge of antenatal mothers on selected danger signs of newborn in a selected rural area at Bangalore in a view to develop booklet.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.