Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nagammal | - |
dc.contributor.author | Choudhury, Puja | - |
dc.date.accessioned | 2023-06-03T05:46:15Z | - |
dc.date.available | 2023-06-03T05:46:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | Acc.No: PR115 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6949 | - |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Pre menstural symptoms | en_US |
dc.subject | Female nursing students | en_US |
dc.subject | Smt Nagarathnamma College of nursing | en_US |
dc.subject | Knowledge & Attitude | en_US |
dc.title | A study to assess the knowledge & attitude regarding pre menstural symptoms among female nursing students at Smt Nagarathnamma College of nursing | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge & attitude regarding pre menstural symptoms among female nursing students at Smt Nagarathnamma College of nursing.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.