Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alexander, Celine | - |
dc.contributor.author | Gurung, Nidhi | - |
dc.contributor.author | Paswan, Reeta das | - |
dc.contributor.author | M, Vikram | - |
dc.date.accessioned | 2023-06-03T05:57:09Z | - |
dc.date.available | 2023-06-03T05:57:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | Acc.No: PR83 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6950 | - |
dc.description.abstract | 1.ToAssess the knowledge on care of caesareanwound infection among postnatal mothers. Method: Descriptive approach was used to collect data from 30 subjects selected by purposive samplingtechnique through non probability sampling approach consisting2 sections. items Section A: Demographic variable consisting of 7 items Section B: Structured questionnaire for assessing knowledge level consisting of 20 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
dc.subject | Postnatal mothers | en_US |
dc.subject | Caesarean wound infection | en_US |
dc.subject | Bangalore | en_US |
dc.title | A study to assess the knowledge on care of caesarean wound infection among postnatal mothers in a selected hospital,Bangalore | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge on care of caesarean wound infection among postnatal mothers in a selected hospital,Bangalore.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.