Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6951
Title: | A study to evaluate the effectiveness of structured Teaching programme in knowledge regarding Polycystic ovarian syndrome (pcos) among 1st year bsc Nursing student of smt. Nagarathnamma college of Nursing, Bengaluru |
Authors: | Barat, Arpita Kurian, Jeny Mary S D, Jay Kumar Lama, Rakhi Pul, Tantuli Bhutia, Tsering Choedon Lugun, Turlen |
Keywords: | Polycystic ovarian syndrome (pcos) 1st year BSc Nursing student Smt. Nagarathnamma college of Nursing |
Issue Date: | 2022 |
Publisher: | Rajiv Gandhi University of Health Sciences Karnataka |
Abstract: | Polycystic Ovarian Syndrome or disease (PCOS/PCOD), originally described in 1935 by Stcin and Leventhal, is a complex, heterogeneous disorder of uncertain etiology, with a large degree can be classified as a genetic disease. It is thought to be the most frequent endocrine problem of women in reproductive age. In India ncarly 40% of the women are affected by polycystic ovarian syndrome or disease (PCOD). But among then only 60% come to hospital for treatment, when they recognize that they have got infertility. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6951 |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR148 A study to evaluate the effectiveness of structured Teaching programme in knowledge regarding Polycystic ovarian syndrome pcos among 1st year bsc Nursing student.pdf | 626.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.