Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amutha, Justin Jeya | - |
dc.contributor.author | Kumar, Sameer | - |
dc.date.accessioned | 2023-06-03T10:54:51Z | - |
dc.date.available | 2023-06-03T10:54:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | Acc.No: PR125 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6957 | - |
dc.description.abstract | Osteoporosis which which is one of the common condition among women mostly after age ofmenopausal in India.' It is Multi-factorial and emerging global heath problem. It is the condition characterized by a decrease in the density of bone. decreasing its strength and resulting in fragile bones. It literally leads to abnormally porous bone that is compressible, like a sponge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt. Nagarathnamma School & College of Nursing | en_US |
dc.subject | Prevention & Management | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Working women | en_US |
dc.subject | Educational institutions | en_US |
dc.title | A study to assess the knowledge regarding prevention & management of osteoporosis among workingg women in selected educational institutions, Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge regarding prevention & management of osteoporosis among workingg women in selected educational institutions, Bengaluru.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.