Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A B, Radhika | - |
dc.contributor.author | Raveendran, Athira | - |
dc.contributor.author | K, Bhamini | - |
dc.date.accessioned | 2023-06-03T10:58:19Z | - |
dc.date.available | 2023-06-03T10:58:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | Acc.No: PR70 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6958 | - |
dc.description.abstract | To assess the knowledge on opportunistic infection of HIV&TB among staff nurses. Method: Descriptive approach was used to collect data from 30 subjects. Selected by purposive sampling technique through non probability sampling approach consisting 2 sections. Section A: Demographic Performance consisting of 8 items Section B:Structured questionnaire for assessing knowledge level consisting of 30 items Result: Majority 82.5% of respondents had knowledge about TB. 75.61% of respondents were aware of HIV. 67.7% of respondents were aware about opportunistic infections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Infection of HIV | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Staff nurses | en_US |
dc.title | A descriptive study to assess the knowledge of opportunistic infection of HIV & tuberculosis among staff nurses at selected health facility in Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A descriptive study to assess the knowledge of opportunistic infection of HIV & tuberculosis among staff nurses at selected health facility in Bengaluru.pdf | 690.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.