Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharathi, Shakthi | - |
dc.contributor.author | Bista, Deepa | - |
dc.contributor.author | Prasad, Asi | - |
dc.contributor.author | A P, Muhammad Shabeer | - |
dc.contributor.author | Konija Devi, Moirangthem | - |
dc.contributor.author | J A, Jeny | - |
dc.contributor.author | Choden, Deki | - |
dc.date.accessioned | 2023-06-03T11:01:55Z | - |
dc.date.available | 2023-06-03T11:01:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | Acc.No: PR38 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6959 | - |
dc.description.abstract | Fractures are the common muscular skeletal system defomity in all age groups. As fracture is a break in the continuity of bones, it prevents or hinders the locomotion. Due to the lack of mobility in fracture patient there lies the risk of getting further complication in-spite of treatment of fracture. Complication of fracture can be prevented by the proper management of fracture by the nurses. So, there lies the need for upgrading the knowledge of the future nurses regarding pevention of complication of fracture | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Video assisted teaching(VAT) | en_US |
dc.subject | Prevention of fracture complication | en_US |
dc.subject | BSc nursing students | en_US |
dc.title | A Study to Assess the "effectiveness of video assisted teaching(VAT) on knowledge & practice regarding prevention of fracture complication, among the final year BSc nursing students at Smt Nagarathnamma college of nursing, Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.