Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Samuel,Gincy | - |
dc.contributor.author | Ali, Murtaza | - |
dc.date.accessioned | 2023-06-03T11:19:26Z | - |
dc.date.available | 2023-06-03T11:19:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | Acc.No: PR155 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6960 | - |
dc.description.abstract | it can be concluded that there were statistical significant improvements among undergraduate nursing students' knowledge about concept mapping after application in the clinical settings. In addition, there were significant improvement in the students' simulation casestudy rubric, problem solving skills and students' attitude after application of concept map in the clinical settings | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Nursing students | en_US |
dc.subject | Concept mapping | en_US |
dc.subject | Clinical area | en_US |
dc.title | A study to Determine the effectiveness of concept mapping to improve nursing studens performance in clinical area | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to Detrmine the effectiveness of concept mapping to improve nursing studens performance in clinical area.pdf | 937.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.