Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | A B,Radhika | - |
dc.contributor.author | Sah, Bandana | - |
dc.contributor.author | Das, Soni | - |
dc.date.accessioned | 2023-06-14T05:09:16Z | - |
dc.date.available | 2023-06-14T05:09:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | Acc.No: PR74 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6989 | - |
dc.description.abstract | Objective: To find out the relationship between knowledge and attitude regarding eye donation among under graduate students with selected demographic variables. Method: Descriptive approach was used to collect data from 50 subjects. Selected by purposive sampling technique through non probability sampling approach Consisting 3 sections. items Toassess the knowledge of the undergraduate students regarding eye donation. To determine the attitude of undergraduate students regarding eye donation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Eye donation | en_US |
dc.subject | Undergraduate students | en_US |
dc.title | A descriptive study to assess the knowledge and attitude for wards eye donation among undergraduate students in a selected college, Bengaluru | en_US |
dc.type | Project Reports | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A descriptive study to assess the knowledge and attitude for wards eye donation among undergraduate students in a selected college, Bengaluru.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.