Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manjula,Kapu | - |
dc.contributor.author | Aley, Devyani | - |
dc.date.accessioned | 2023-06-19T06:25:57Z | - |
dc.date.available | 2023-06-19T06:25:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | Acc.No: PR131 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7006 | - |
dc.description.abstract | Based on the above findings of the Study, recommendations were drawn for nursing service. administration, education and research. The study concludes that the STP administered by the investigator was effective in improving the knowledge level of student nurse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt. Nagarathnamma college of Nursing | en_US |
dc.subject | Community Mental Health Service | en_US |
dc.subject | BSc nursing students | en_US |
dc.subject | Bengaluru | en_US |
dc.subject | Structured Teaching Program | en_US |
dc.title | A study to assess the effectiveness of structured teaching programme on knowledge regarding community mental health service among the 4th year BSc nursing students in selected nursing colleges in Bengaluru | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.