Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Rita | - |
dc.contributor.author | Ghosh, Riya | - |
dc.contributor.author | Goswami, Riya | - |
dc.contributor.author | Manji, Sakina Rizwan | - |
dc.contributor.author | Tamang, Sanju | - |
dc.contributor.author | Talukder, Sayani Dey | - |
dc.contributor.author | Sengupta, Shreya | - |
dc.date.accessioned | 2023-06-19T09:54:07Z | - |
dc.date.available | 2023-06-19T09:54:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | Acc.No: PR150 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7008 | - |
dc.description.abstract | Tidle- "A Study To Assess The Efectiveness Of Structured Teaching Programme On Knowledge Regarding Dental Caries Among School Going Children, Bengaluru." Dental caries is the major health problem in most industrialized countries affecting 60-90% of school children and the vast majority of adult. Dental caries is a multi-factor disease and preventable health problem which interfere with nornal nutrition, speech, self-esteem and daily routine activities,. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Dental Caries | en_US |
dc.subject | School Going Children | en_US |
dc.title | A Study to Assess the Effectiveness of Structured Teaching Program on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study to Assess the Effectiveness of Structured Teaching Programm on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.pdf | 703.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.