Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7008
Title: | A Study to Assess the Effectiveness of Structured Teaching Program on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru |
Authors: | Maity, Rita Ghosh, Riya Goswami, Riya Manji, Sakina Rizwan Tamang, Sanju Talukder, Sayani Dey Sengupta, Shreya |
Keywords: | Dental Caries School Going Children |
Issue Date: | 2022 |
Publisher: | Smt.Nagarathnamma college of Nursing |
Abstract: | Tidle- "A Study To Assess The Efectiveness Of Structured Teaching Programme On Knowledge Regarding Dental Caries Among School Going Children, Bengaluru." Dental caries is the major health problem in most industrialized countries affecting 60-90% of school children and the vast majority of adult. Dental caries is a multi-factor disease and preventable health problem which interfere with nornal nutrition, speech, self-esteem and daily routine activities,. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/7008 |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study to Assess the Effectiveness of Structured Teaching Programm on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru.pdf | 703.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.