Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7026
Title: | Adescripitive study to assess the knowledge regarding prevention of dengue among schooler at a selected government school, Bangalore |
Authors: | Rose, Linda Zam, Namgay Ray, Radha Kumari Pelden, Sonam Siwakoti, Srijana |
Keywords: | Dengue Prevention Government School |
Issue Date: | 2015 |
Publisher: | Smt. Nagarathnamma college of Nursing |
Abstract: | It's one ofthe most common mosquito borne disease in India espically among children. It causes high fever and rashes. Unlike most mosquitoes, dengue causing mosquitoes bite during the day. These mosquitoes breed in warm, humid weather and in stagnant water. This is why the number of cases of dengue increases during monsoon season. Dengue viruses are transmitted to humans through the bites of infective female Aedesaegypti mosquitoes. Thus in order to prevent dengue ,school is one source of promoting health knowledge and creating awareness among the students. Children need to have basic knowledge regarding prevention of Dengue asthey are more susceptible to Dengue. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/7026 |
Appears in Collections: | Department of Child Health Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adescripitive study to assess the knowledge regarding prevention of dengue among schooler at a selected government school, Bangalore.pdf | 794.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.