Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rashmi, Serah | - |
dc.contributor.author | Limbu, Sushmita | - |
dc.contributor.author | Eldouma, Tawhid Osman Gasim | - |
dc.date.accessioned | 2023-06-27T06:11:57Z | - |
dc.date.available | 2023-06-27T06:11:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | Acc.No: PR52 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7044 | - |
dc.description.abstract | Undergraduates are the students who are yet to get their graduate degree or pursuing their graduate study. Most of the undergraduates fall under the age group of 18 to 25 years. Undergraduates are mostly the late adolescents and early adulthood people. They start the thinking of building their career in this age period. It is a stable period of growth where gradual biological and social changes take place. The ultimate goal during this period is choosing and establishing careers, fulfilling sexual needs, establishing home and family, expanding social circles and developing maturity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt. Nagarathnamma college of Nursing | en_US |
dc.subject | Nomophobia | en_US |
dc.subject | Dimensions | en_US |
dc.subject | Graduate students | en_US |
dc.subject | Bangalore | en_US |
dc.title | An Exploratory study to assess the dimensions of Nomophobia among graduate students of a selected college in Bangalore. | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Department of Psychiatric Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Exploratory study to assess the dimensions of Nomophobia among.pdf | 937.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.