Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baliga, Rabindra | - |
dc.contributor.author | Samana S., Fathima | - |
dc.date.accessioned | 2023-06-28T07:43:33Z | - |
dc.date.available | 2023-06-28T07:43:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Baliga, Rabindra and Samana S., Fathima (2023) : Oceanarium in Goa | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7083 | - |
dc.description | USN: 1AA18AT007, Use only for academic purpose | en_US |
dc.description.abstract | Conservation of marine life and ecological balance disrupted by activities of humans Matching the fish, aquatic plants, substrates, corals, with the specific natural environment Research and development to impart knowledge in the field of oceanography Depicting various natural environments and tropical vegetation Documentaries on the issues of ocean pollution and how to avoid them will be shown in the A/V theatre. Multiple programs such as Underwater tunnel display, touch pools, aqua research library | en_US |
dc.language.iso | en | en_US |
dc.publisher | ANRVSA | en_US |
dc.subject | marine life | en_US |
dc.subject | aquatic plants | en_US |
dc.subject | oceanography | en_US |
dc.title | Oceanarium in Goa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA18AT007_Oceanarium in Goa by Rabindra Baliga-1-5.pdf | 612.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.