Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/753
Title: | A Device Pair Classification based Channel Slot Re-Utilization Optimization for Scalability Enhancement in Wireless Mesh Network. |
Authors: | Asha, C. N. Basavaraju, T. G. |
Keywords: | Electronics Telecommunication Wireless sensor network |
Issue Date: | Feb-2016 |
Publisher: | International Journal of Computer Science and Telecommunications |
Citation: | Asha, C. N., & Basavaraju, T. G. (2016). A Device Pair Classification based Channel Slot Re-Utilization Optimization for Scalability Enhancement in Wireless Mesh Network. International Journal of Computer Science and Telecommunications, 7(2). 1-8. |
Abstract: | Wireless mesh networks (WMNs) are multihop systems which can develop the scope of remote systems, with the benefits of fast and easy deployment, high transfer speed, simple establishment and upkeep, low front expense. They are potential methods to assemble the cutting edge remote correspondence frameworks. IEEE 802.11 standard is currently the most commonly used radio technique for WMNs. Due to tremendous growth of the wireless based application services are increasing the demand for wireless communication techniques that use bandwidth more effectively. Channel slot re-utilization in multi-radio wireless mesh networks is a very challenging problem. WMNs have been adopted as back haul to connect various networks such as Wi-Fi (802.11), WI-MAX (802.16e) etc. to the internet. The slot re-utilization technique proposed so far suffer due to high collision due to improper channel slot usage approximation error. To overcome this here the author propose the cross layer optimization technique by designing a device classification based channel slot re-utilization routing strategy which considers the channel slot and node information from various layers and use some of these parameters to approximate the risk involve in channel slot re-utilization in order to improve the QoS of the network. The simulation and analytical results show the effectiveness of our proposed approach in term of channel slot re-utilization efficiency and thus helps in reducing latency for data transmission and reduce channel slot collision. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/753 |
ISSN: | 2047-3338 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Device Pair Classification based Channel Slot.pdf | 661.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.