Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MBA QPS | - |
| dc.date.accessioned | 2023-09-21T09:51:15Z | - |
| dc.date.available | 2023-09-21T09:51:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7550 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bangalore City University | en_US |
| dc.title | June / July 2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MBA QPS 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business and Social Markating June,July 2023.pdf | 722.8 kB | Adobe PDF | View/Open | |
| Business Intelligence June,July 2023.pdf | 870.56 kB | Adobe PDF | View/Open | |
| Consumer Behaviour and Neuro Marketing June,July 2023.pdf | 1.49 MB | Adobe PDF | View/Open | |
| Corporate Valuation and Financial Modelling June,July 2023.pdf | 1.95 MB | Adobe PDF | View/Open | |
| Data Warehousing and Data Mining June,July 2023.pdf | 863.67 kB | Adobe PDF | View/Open | |
| Investment Analysis and Protfolio Management June, July 2023.pdf | 1.38 MB | Adobe PDF | View/Open | |
| Learning and Development Human Resources June,July 2023.pdf | 1.06 MB | Adobe PDF | View/Open | |
| Management Prespectives (Open Elective) April,May 2022 (1).pdf | 673.25 kB | Adobe PDF | View/Open | |
| Performance Management and Competency Mapping June,July 2023.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Strategic Management and Business Ethics June,July 2023.pdf | 1.45 MB | Adobe PDF | View/Open | |
| Talent Management and Employee Engagement June,July 2023.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.