Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Physics QPS | - |
| dc.date.accessioned | 2023-09-23T07:39:37Z | - |
| dc.date.available | 2023-09-23T07:39:37Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7576 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Bangalore City University | en_US |
| dc.subject | Chemistry QPS | en_US |
| dc.title | Physics QPS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analytical Chemistry - I (June and July 2022).pdf | 907.75 kB | Adobe PDF | View/Open | |
| Inorganic Chemistry - June and July 2022.pdf | 1.1 MB | Adobe PDF | View/Open | |
| Organic Chemistry - I (2022).pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.