Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7721
Title: | A Study To Assess The Effectiveness Of Video Assisted Teaching (Vat) On Prevention Of Hyperthyroidism And Its Associated Factors Among The Students Of Second Year GNM At A Selected School Of Nursing, Bengaluru. |
Authors: | Reddy, P . Snehalatha Parvej, Tanisa Ghosh, Swagata Das, Tanmoy Yangzom, Tsering Ahammed, Tousik Tamang, Sushmita |
Keywords: | Effectiveness of Video Assisted Teaching Prevention of Hyperthyroidism GNM Students School of Nursing Bengaluru |
Issue Date: | 2023 |
Publisher: | Smt. Nagarathnamma College of Nursing |
Series/Report no.: | PR166; |
Abstract: | Title- “A study to assess the effectiveness of video assisted teaching (VAT) on prevention of Hyperthyroidism and its associated factors among the students of second year GNM at a selected School of Nursing, Bengaluru” Keywords: Hyperthyroidism; Nursing students; Video assisted teaching programme. Aims and objectives: 1) To assess the level of knowledge on Hyperthyroidism. 2) To assess the effectiveness of video assisted teaching on prevention of Hyperthyroidism 3) To find the association between the post-test knowledge score with selected demographic variables. Method: Convenient sampling technique. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/7721 |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the effectiveness of video assisted teaching (VAT) on prevention of-1-8.pdf | 324.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.