Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-04T04:43:04Z | - |
| dc.date.available | 2024-01-04T04:43:04Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7888 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics Cycle | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 1st & 2nd SEM | en_US |
| dc.title | Physics Cycle Nov-Dec 2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Nov-Dec 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Physics for EEE Stream-BPHY102-202.pdf | 1.91 MB | Adobe PDF | View/Open | |
| Applied Physics for Civil Engineering Stream-BPHYC102-202.pdf | 1.64 MB | Adobe PDF | View/Open | |
| Applied Physics for ME Stream-BPHYM102-202.pdf | 1.58 MB | Adobe PDF | View/Open | |
| Applied Physics for CSE Stream-BPHYS102-202.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.