Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dennis, Dency | - |
dc.contributor.author | Saha, Anushree | - |
dc.contributor.author | Bawlia, Ankita | - |
dc.contributor.author | Paul, Ankita | - |
dc.contributor.author | Mallik, Anushree | - |
dc.contributor.author | Mondal, Ankita | - |
dc.contributor.author | Das, Anurana | - |
dc.date.accessioned | 2024-01-23T09:06:59Z | - |
dc.date.available | 2024-01-23T09:06:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7906 | - |
dc.description.abstract | INTRODUCTION : Stress in pregnancy may lead to high blood pressure during pregnancy. This can put a pregnant woman at risk of serious high blood pressure condition generally termed as, pre-eclampsia. Pre-term birth and having a low-birth weight infant are another conditions. Thus every pregnant women should have the knowledge about stress during their pregnancy state and several methods on how to avoid stress during the pregnancy state in order to be healthy. OBJECTIVES : 1. To assess the effectiveness of art therapy among pregnant women in a selected community. 2. To assess the amount of stress among pregnant women. 3. To compare the values of pretest and post test among pregnant women. METHODOLODY : compare Samples were collected using a convenient sampling. A total number of 30 samples were selected and categorized to experimental and control group. A pre-test post test design was used to collect the stress factor and was determined using frequency and percentage. RESULTS : Through this study we came to the conclusion that the maximum samples or the pregnant women had somewhat recovered from their increasing level of stress by the interventions of art therapy that was provided to them for fifteen days and also the mean value of the pretest and the post test score is 20.01 and 14.4, respectively. CONCLUSION : Environmental study to assess the effectiveness of art therapy upon stress among pregnant women in a selected community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt. Nagarathnamma College of Nursing | en_US |
dc.relation.ispartofseries | ;PR162 | - |
dc.subject | Effectiveness Of Art Therapy | en_US |
dc.subject | Pregnant Women | en_US |
dc.subject | Experimental Study | en_US |
dc.subject | Bengaluru | en_US |
dc.title | An Experimental Study To Access The Effectiveness Of Art Therapy Upon Stress Among Pregnant Women In A Selected Community, Bengaluru , Karnataka | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Experimental Study To Access The Effectiveness Of Art Therapy Upon Stress Among Pregnant Women In A Selected Community, Bengaluru , Karnataka.pdf | 641.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.