Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C, Shobika | - |
dc.contributor.author | M, Manu | - |
dc.date.accessioned | 2024-01-31T08:23:54Z | - |
dc.date.available | 2024-01-31T08:23:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | C, Shobika and M, Manu (2024) : Textile Park in Virudhunagar. 1-53p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7967 | - |
dc.description | 1AA19AT55, Use only for academic purpose. | en_US |
dc.description.abstract | This architectural thesis focuses on the creation of a conglomerate space aimed at enhancing the export and financial status of the state, with a special emphasis on promoting the textile green industry. The primary objective is to propose a dedicated space for the development of the cotton textile industry, emphasizing the study of apparel-related spaces and norms. The design aims to provide a comfortable and sustainable environment for workers, incorporating open and green spaces while maximizing natural daylight and ventilation. Additionally, the integration of renewable energy sources is considered for long-term sustainability. The scope of the project encompasses a distinguished area dedicated to the export of manufactured textile products, fostering employment prospects with on-site accommodation facilities and attracting Foreign Direct Investment (FDI). However, certain limitations are acknowledged, such as the exclusion of materials beyond cotton in the manufacturing process, eliminating the production and growth of cotton, and focusing solely on the final stage of the textile process without including wet processes. The justification for this endeavor lies in aligning with the "Make in India" development initiative, providing a conducive space for aspiring entrepreneurs to thrive and grow their ventures. The abundant availability of raw materials, processed to fabrics and dyed cotton, allows for exporting all textile products under one roof. The anticipated outcome is an upward trajectory in the financial standing of both the state and the country, contributing to sustainable economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | textile industry | en_US |
dc.subject | textile green industry | en_US |
dc.subject | cotton textile industry | en_US |
dc.title | Textile Park in Virudhunagar. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports Dec.2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA19AT055_Textile Park in Virudhunagar by Shibika C.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.