Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-19T07:41:01Z | - |
dc.date.available | 2024-02-19T07:41:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8041 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | 2018 Scheme | en_US |
dc.subject | 1st SEM B Arch Question Papers | en_US |
dc.title | 18ENG15 - Building Structures - I | en_US |
dc.title.alternative | 1st SEM B Arch Examination 2018 Scheme | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ENG15 AUG-SEP 2020 Building Structures - I.pdf | 1.54 MB | Adobe PDF | View/Open | |
18ENG15 DEC 2018-JAN 2019 Building Structures - I.pdf | 1.4 MB | Adobe PDF | View/Open | |
18ENG15 DEC 2023-JAN 2024 Building Structures - I.pdf | 670.75 kB | Adobe PDF | View/Open | |
18ENG15 DEC2019-JAN2020 Building Structures I.pdf | 735 kB | Adobe PDF | View/Open | |
18ENG15 FEB-MAR 2022 Building Structures - I.pdf | 946.96 kB | Adobe PDF | View/Open | |
18ENG15 JAN-FEB 2023 Building Structures - I.pdf | 972.28 kB | Adobe PDF | View/Open | |
18ENG15 JUL-AUG 2021 Building Structures-I.pdf | 934.04 kB | Adobe PDF | View/Open | |
18ENG15 JUL-AUG 2022 Building Structures - I.pdf | 1.03 MB | Adobe PDF | View/Open | |
18ENG15 JUNE-JULY 2018 Building Structures - I.pdf | 1.09 MB | Adobe PDF | View/Open | |
18ENG15 JUNE-JULY 2019 Building Structures - I.pdf | 1.36 MB | Adobe PDF | View/Open | |
18ENG15 JUNE-JULY Building Structures - I.pdf | 783.6 kB | Adobe PDF | View/Open | |
18ENG15 JUNE-JULY 2024 Building Structures - I.pdf | 686.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.