Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-19T08:57:38Z | - |
dc.date.available | 2024-02-19T08:57:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8053 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | 2018 Scheme | en_US |
dc.subject | 5th SEM B Arch Question Papers | en_US |
dc.title | 18ARC53 - Building Services - II | en_US |
dc.title.alternative | 5th SEM B Arch Examination 2018 Scheme | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ARC53 DEC 2023-JAN 2024 Building Services - II.pdf | 625.76 kB | Adobe PDF | View/Open | |
18ARC53 FEB-MAR 2022 Building Services - II.pdf | 638.12 kB | Adobe PDF | View/Open | |
18ARC53 JAN-FEB 2021 Building Services - II.pdf | 493.69 kB | Adobe PDF | View/Open | |
18ARC53 JAN-FEB 2023 Building Services - II.pdf | 781.96 kB | Adobe PDF | View/Open | |
18ARC53 JUL-AUG 2021 Building Services - II.pdf | 417.29 kB | Adobe PDF | View/Open | |
18ARC53 JUL-AUG 2022 Building Services - II.pdf | 602.02 kB | Adobe PDF | View/Open | |
18ARC53 JUNE-JULY 2023 Building Services - II.pdf | 438.78 kB | Adobe PDF | View/Open | |
18ARC53 JUNE-JULY 2024 Building Services - II.pdf | 423.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.