Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-19T09:17:06Z | - |
dc.date.available | 2024-02-19T09:17:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8062 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | 2018 Scheme | en_US |
dc.subject | 7th SEM B Arch Question Papers | en_US |
dc.title | 18ENG74 - Specification, Quantity an Costing of Buildings | en_US |
dc.title.alternative | 7th SEM B Arch Examination 2018 Scheme | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ENG74 DEC 2023-JAN 2024 Specification, Quantity an Costing of Buildings.pdf | 889.33 kB | Adobe PDF | View/Open | |
18ENG74 FEB-MAR 2022 Specifications, Quantity and Costing of Buildings.pdf | 2.2 MB | Adobe PDF | View/Open | |
18ENG74 JAN-FEB 2023 Specification, Quantity and Costing of Buildings.pdf | 1.21 MB | Adobe PDF | View/Open | |
18ENG74 JUL-AUG 2022 Specification, Quantity and Costing of Buildings.pdf | 1.13 MB | Adobe PDF | View/Open | |
18ENG74 JUNE-JULY 2023 Specification, Quantity and Costing of Buildings.pdf | 735.85 kB | Adobe PDF | View/Open | |
18ENG74 JUNE-JULY 2024 Specification, Quantity and Costing of Buildings.pdf | 716.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.