Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8069| Title: | 21HUM/ARC54 - Sociology and Building Economics |
| Other Titles: | 5th SEM B Arch Examination 2021 Scheme |
| Keywords: | 2021 Scheme 5th SEM B Arch Question Papers |
| Issue Date: | 2024 |
| Publisher: | VTU |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/8069 |
| Appears in Collections: | 2021 Scheme |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21HUM, ARC54 DEC. 2023-JAN 2024 Sociology and Building Economics.pdf | 349.02 kB | Adobe PDF | View/Open | |
| 21HUM54 JUNE-JULY 2024 Sociology and Building Economics.pdf | 520.15 kB | Adobe PDF | View/Open | |
| 21ARC54, 21HUM54 DEC 2024-JAN 2025 Sociology and Building Economics.pdf | 375.54 kB | Adobe PDF | View/Open | |
| 21ARC54, 21HUM54 JUNE-JULY 2025 Sociology and Building Economics.pdf | 659.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.