Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-21T10:03:52Z | - |
dc.date.available | 2024-03-21T10:03:52Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8243 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Physics Cycle | en_US |
dc.subject | Question Papers | en_US |
dc.subject | 1st & 2nd SEM | en_US |
dc.title | Physics Cycle Dec 2023-Jan 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2023 - Jan 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BESCKB104-BESCK104B.pdf | 1.81 MB | Adobe PDF | View/Open | |
BPHYC102-202.pdf | 1.83 MB | Adobe PDF | View/Open | |
BPHYE102-202.pdf | 1.55 MB | Adobe PDF | View/Open | |
BPHYM102-202.pdf | 1.5 MB | Adobe PDF | View/Open | |
BPHYS102-BPHYS202.pdf | 1.51 MB | Adobe PDF | View/Open | |
BCIVC103.pdf | 2.09 MB | Adobe PDF | View/Open | |
BEEE103-203.pdf | 1.81 MB | Adobe PDF | View/Open | |
15CIV13-23.pdf | 1.98 MB | Adobe PDF | View/Open | |
15ELE15-25.pdf | 1.76 MB | Adobe PDF | View/Open | |
17ELE15-25.pdf | 2.15 MB | Adobe PDF | View/Open | |
18CIV14-24.pdf | 2.53 MB | Adobe PDF | View/Open | |
18ELE13-23.pdf | 1.53 MB | Adobe PDF | View/Open | |
18PHY12-22.pdf | 1.49 MB | Adobe PDF | View/Open | |
21PHY12-22.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.