Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8763
Title: | A study to access the effectiveness of structured teaching programme on mobile addiction pattern and sleep quality among the students of Smt. Nagarathnama College of nursing, Bengaluru |
Authors: | Reddy, Nirmala Pain, Babin Khan, Niyas Ghosh, Trisha Abraham, Rinky |
Keywords: | Mobile addiction pattern Sleep quality Teaching programme |
Issue Date: | 2024 |
Publisher: | Smt. Nagarathnamma College of Nursing |
Abstract: | Title-“ A study to assess the effectiveness of structured teaching programme on mobile addiction pattern ,and sleep quality among the students of Smt. Nagarathnamma college of nursing, Bengaluru” Keywords: Mobile addiction and sleep pattern, Nursing students; structured teaching programme. Aims and objectives: 1) To assess the level of knowledge on mobile addiction 2) To assess the effectiveness of structured teaching on mobile addiction 3) To find the association between the post-test knowledge score with selected demographic variables. Method: Convenient sampling technique. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/8763 |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to access the effectiveness of structured teaching programme on mobile addiction pattern and sleep quality among the students of Smt.pdf | 438.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.