Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8900| Title: | Impact of video assisted teaching on knowledge regarding Good touch and Bad touch among schoolers of RC International school Bengaluru |
| Authors: | B, Ramya Pathak, Trishna M S, Jimnash G, Gokul Musthafa, Mahadoom |
| Keywords: | Child Health Good touch and Bad touch Among schoolers Video Assisted Teaching |
| Issue Date: | 2024 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | To educate children about the differences between good touch and bad touch - To prevent child sexual abuse and promote healthy relationships - To develop effective strategies for teaching children about good touch and bad touch - To understand the impact of good touch and bad touch on children's physical, emotional, and psychological well-being |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/8900 |
| Appears in Collections: | Department of Child Health Nursing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of video assisted teaching on knowledge regarding good touch and-1-8.pdf | 240.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.