Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, P Rishika | - |
| dc.contributor.author | Mattoo, Shweta | - |
| dc.date.accessioned | 2025-03-18T09:58:58Z | - |
| dc.date.available | 2025-03-18T09:58:58Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | Reddy, P Rishika and Mattoo, Shwetha (2024) : WINGS - Ornithology Institute. 1-10p. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9031 | - |
| dc.description | 1AA20AT37, Use only for academic purpose. | en_US |
| dc.description.abstract | 1. Educational and Research Hub: Create a space to advance ornithology through labs, lecture halls, and libraries for scientific inquiry, knowledge sharing, and learning about birds. 2. Conservation and Awareness: Include interactive exhibits, live demonstrations, and multimedia presentations to engage visitors, educate them on conservation issues, and inspire bird preservation. 3. Architectural Harmony with Nature: Design the institute to blend with the environment using eco-friendly materials, green building techniques, and outdoor spaces like bird observation decks, nature trails, and gardens that support local wildlife and enhance visitor experiences. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya's NRV School of Architecture | en_US |
| dc.relation.ispartofseries | ;PR-722 | - |
| dc.subject | Biodiversity Conservation | en_US |
| dc.subject | Ecological Research | en_US |
| dc.title | WINGS - Ornithology Institute. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BARC Project Reports 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA20AT037_WINGS - Ornithology Institute by P Rishika Reddy-1-10.pdf | 583.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.