Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-18T10:16:28Z | - |
| dc.date.available | 2025-03-18T10:16:28Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9036 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Computer science | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th SEM | en_US |
| dc.title | Computer Science Engineering Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microcontroller and Embedded System- 18CS44.pdf | 1.08 MB | Adobe PDF | View/Open | |
| Microcontroller- BCS402.pdf | 1.61 MB | Adobe PDF | View/Open | |
| Object Oriented Concepts- 18CS45.pdf | 978.19 kB | Adobe PDF | View/Open | |
| Operating Systems- 18CS43.pdf | 1.22 MB | Adobe PDF | View/Open | |
| Optimization Technique- BCS405C.pdf | 1.5 MB | Adobe PDF | View/Open | |
| UI-UX-BCS456C.pdf | 5.4 MB | Adobe PDF | View/Open | |
| Analysis and Design of Algorithms-BCS401.pdf | 1.68 MB | Adobe PDF | View/Open | |
| Artificial Intelligence- BAD402.pdf | 2.16 MB | Adobe PDF | View/Open | |
| Data Communication- 18CS46.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Database Management System- BCS403.pdf | 2.07 MB | Adobe PDF | View/Open | |
| Desigh and Analysis of Algorithm- 18CS42.pdf | 1.32 MB | Adobe PDF | View/Open | |
| Discrete Mathematical Structures- BCS405A.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.