Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunatha, B. | - |
dc.contributor.author | Niranjan, H. B. | - |
dc.contributor.author | Satyanarayana, K. G. | - |
dc.date.accessioned | 2019-01-11T09:29:47Z | - |
dc.date.available | 2019-01-11T09:29:47Z | - |
dc.date.issued | 2015-04-25 | - |
dc.identifier.citation | Manjunatha, B., Niranjan, H. B., & Satyanarayana, K. G. (2015). Effect of mechanical and thermal loading on boron carbide particles reinforced Al-6061 alloy. Materials Science and Engineering: A, 632, 147-155. doi:10.1016/j.msea.2015.02.007. | en_US |
dc.identifier.other | doi:10.1016/j.msea.2015.02.007 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/906 | - |
dc.description.abstract | Metal Matrix Composites (MMC) considered as one of the ‘advanced materials’ has evoked growing interest during the last three decades due to their high performance and applications in strategic sectors. These composites exhibit unique and attractive properties over the monolithic alloys, but suffer from low ductility, which makes them not so attractive for some of the applications where high toughness is one of the design criteria. This limitation of MMCs has been overcome by resorting to various treatments such as mechanical and thermal loading. Considering very limited reports available on Al alloy reinforced with boron carbide (B4C) particles, this paper presents (i) preparation of Al-6061 alloy reinforced with 1.5-10 wt. % B4C, (ii) subjected to mechanical and thermal treatments and (iii) characterization of all the above samples. Specific ultimate tensile strength and hardness of all the composites were higher than those of matrix. Also, these values increased with increasing amount of particles, with composites containing 8 wt. % B4C showing the maximum values in all the three conditions. These observations are supported by the uniform distribution of particles in the matrix as observed in their microstructure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Metal matrix composite | en_US |
dc.subject | Boron carbide | en_US |
dc.subject | Mechanical properties | en_US |
dc.title | The Effect of Mechanical and Thermal Loading on Boron Carbide Particles Reinforced Al-6061 Alloy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Mechanical and Thermal Loading on Boron Carbide Particles Reinforced Al-6061.pdf | 183.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.