Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9112| Title: | Dungri Terracraft Havens - Makrana. |
| Authors: | G, Vandana Sahay, Neha |
| Keywords: | mining community ecological sustainability economic development mine workers |
| Issue Date: | Dec-2024 |
| Publisher: | Acharya's NRV School of Architecture |
| Citation: | G, Vandana and Sahay, Neha (2024) : Dungri Terracraft Havens - Makrana. 1-8p. |
| Series/Report no.: | ;PR-746 |
| Abstract: | The thesis aims to provide a replicable model for mining communities in similar arid regions, balancing ecological sustainability with social and economic development. •Design clustered housing for mine workers and farmers. •Incorporate communal spaces and basic infrastructure facilities. •Use vernacular and modern construction technologies for sustainability. •Create green buffer zone along marble mines- Vegetative barriers to filter dust from mines. |
| Description: | 1AA20AT61, Use only for academic purpose. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9112 |
| Appears in Collections: | BARC Project Reports 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA20AT061_Dungri Terracraft Havens - Makrana by Vandana G-1-8.pdf | 274.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.