Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manusanipalli, Priyanka | - |
dc.date.accessioned | 2019-01-13T09:07:32Z | - |
dc.date.available | 2019-01-13T09:07:32Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | Manusanipalli, Priyanka. (2017). River restoration: a study of river musi and analysis on influence of Urbanisation. ICTOAD, 64-70. | en_US |
dc.identifier.isbn | 9789352606283 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/911 | - |
dc.description.abstract | Water is a very essential element in formation of any livelihood. When we take a close look at the source of water in the present scenario, most of the rivers bear sewage water and thousands of water bodies have already extinguished. One such example is The River Musi, which is a tributary of Krishna River in the Deccan city, Hyderabad and divides old city from new city. In 16th century (Kakatiya Dynasty) the city expanded along the banks of the river, but over a period of time due to urbanisation the city started expanding towards North because the land usage was restricted by the Cantonment area towards West and also found more potential when Hussain Sagar (Manmade Lake) was built as a perennial catchment area. lics of the river and the course of the bank responded differently at every part of the stream at various levels. When we look at the form of the channel and stream, it is quite evident how a 33 km stretch with in the city limits changes its dynamics at every stage. Human habitat and and surroundings. The disposal of industrial waste and sewage has a large impact on polluting the river. For example a coconut tree growing next to a healthy water body would yield a better quality of coconuts because of the good quality of water table. Whereas a coconut tree growing next to polluted water body would yield coconut water with high levels of Lead quantity because of an unhealthy water table. healthy drinking river water transform into a carrier of sewage waste and how it could be restored with the help of strategical design techniques and proposal of policies to uplift the present condition of the river. | en_US |
dc.language.iso | en | en_US |
dc.publisher | McGraw Hill Education (India) Private Limited. | en_US |
dc.subject | Architecture | en_US |
dc.subject | Restoration | en_US |
dc.subject | Geomorphology | en_US |
dc.subject | Urbanisation | en_US |
dc.title | River Restoration: A Study of River Musi and Analysis on Influence of Urbanisation | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASA Conference Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
River Restoration A Study of River Musi and Analysis on Influence of Urbanisation.pdf | 868.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.