Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-25T06:59:34Z | - |
| dc.date.available | 2025-03-25T06:59:34Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9150 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electronics and Communication | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th SEM | en_US |
| dc.title | Electronics and Communication Engineering Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microcontrollers-BEC405A.pdf | 1.33 MB | Adobe PDF | View/Open | |
| Principles of Communication Systems-BEC402.pdf | 1.28 MB | Adobe PDF | View/Open | |
| Signals and Systems-18EC45.pdf | 1.94 MB | Adobe PDF | View/Open | |
| Analog Circuits-18EC42.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Control System -BEC403.pdf | 2.42 MB | Adobe PDF | View/Open | |
| Control System-18EC43.pdf | 2.34 MB | Adobe PDF | View/Open | |
| Data structures using C- BEC405D.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Electromagnetic Theory-BEC401.pdf | 1.65 MB | Adobe PDF | View/Open | |
| Engineering Statistics and Linear Algebra-18EC44.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Microcontroller-18EC46.pdf | 1.17 MB | Adobe PDF | View/Open | |
| Circuits and Controls.pdf | 2.18 MB | Adobe PDF | View/Open | |
| Digital Signal Processing-21EC42.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.