Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/931
Title: | A Study on Brand Awareness at Bisleri International Pvt. Ltd., Bangalore. |
Authors: | Shivashankar, K. J. Patel, Suhas. |
Keywords: | Bisleri Consumer Behaviour WHO Indian Economy Aqafina Bangalore |
Issue Date: | 24-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Shivashankar, K. J., & Patel, Suhas. (2018). A study on brand awareness at bisleri international pvt. ltd., Bangalore. 1-94. |
Abstract: | The study was entitled as “A Study on brand awareness of packaged drinking water” at Bisleri international pvt ltd. The main objective the study is to create a brand image among customers. The Brand image should increase so that customers can identify from other brands. The primary objective of the study is to how the customer preference the water bottle, what kind of water they needed like how packaging should be, labeling etc. The study focused on retail shop customers and their behavior towards buying water bottles. The Competitors for Bisleri like Kinley, Aqafina and Kingfisher etc. Become good competitors against them. Bisleri should have a maximum market share and it should become customer’s first choice. The study get 100 respondents in some other retail shop across the Bengaluru. Questionnaire and direct personnel interview conducted with customers. The customers has given the answer for our question and give some suggestion to us. |
Description: | Use only for academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/931 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Brand Awareness at Bisleri International Pvt Ltd..pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.