Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/934
Title: | A Study on Brand Loyalty of Customers Towards Star Plastics Pvt. Ltd. in Thrissur, Kerala. |
Authors: | Muraleedharan, P. Jishnu. Bhanu, V. Krishna |
Keywords: | Star Plastics Indian Economy indian Market Globalization Consumer Behaviour Kerla |
Issue Date: | 8-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Muraleedharan, P. Jishnu., & Bhanu, V. Krishna. (2018). A study on brand loyalty of customers towards star plastics pvt. ltd. in Thrissur, Kerala. 1-63. |
Abstract: | brand-loyalty is created when a person satisfies on a company product and continues to use the product for a longer time. Brand-loyalty also helps the company to increase the market share and help the company for a long run. The company is a major player and manufacturer of plastic fittings in Kerala. Even if the company is well aware of the brand building and advertisement activities they are not getting the much market and growth outside the state. They face a lot of competition from various other brands. The competitors in other places are also having the same brand-loyalty given to customers in a well expected manner. This project will identify what is brand-loyalty of the star pipes in Kerala and how they started the business in a small state like Kerala and got broadened to other places outside the state and to other countries. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/934 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Brand Loyalty of Customer Towards Stars Plastics Pvt. Ltd in Kerala.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.